Dainese Sizing
SIZING INSTRUCTIONS
We highly recommend finding a cloth tape measure and taking the time to take these measurements. Dainese sizes will not necessarily correlate with fitment in other brands
- Chest: Measure from under/top of armpit across chest to under/top of other armpit, then across back to first armpit
- Waist: Measure at the hourglass of your torso, (circumference measured at your belly button)
- Hips: pelvic bone to pelvic bone, the widest part of your hips below the waist
- Inseam: from crotch to big ankle bone
- Outseam: from waist to big ankle bone
- Gloves: Using a flexible measuring tape, measure around your hand, behind the knuckles, not including the thumb.
Jacket Regular Sizing:
Dainese Euro Size | Alpha Size | USA Size | Chest (in) | Sleeve Length (in) | Neck (in) | Height (in) |
---|---|---|---|---|---|---|
42 | XS | 32 | 32.3-33.9 | 21.7-22 | 14-14.4 | 64.2-65.4 |
44 | SM | 34 | 33.9-35.4 | 22-22.4 | 14.4-14.8 | 65.4-66.5 |
46 | SM | 36 | 35.4-37 | 22.4-22.8 | 14.8-15.2 | 66.5-67.7 |
48 | MD | 38 | 37-38.6 | 22.8-23.2 | 15.2-15.6 | 67.7-68.9 |
50 | MD | 40 | 38.6-40.2 | 23.2-23.6 | 15.6-15.9 | 68.9-70.1 |
52 | LG | 42 | 40.2-41.7 | 23.6-24 | 15.9-16.3 | 70.1-71.3 |
54 | LG | 44 | 41.7-43.3 | 24-24.4 | 16.3-16.7 | 71.3-72.4 |
56 | XL | 46 | 43.3-44.9 | 24.4-24.8 | 16.7-17.1 | 72.4-73.6 |
58 | XL | 48 | 44.9-46.5 | 24.4-24.8 | 17.1-17.5 | 73.6-74 |
60 | 2XL | 50 | 46.5-48 | 24.8-25.2 | 17.5-17.9 | 74-74.4 |
62 | 3XL | 52 | 48-49.6 | 24.8-25.2 | 17.9-18.3 | 74.4-74.8 |
64 | 4XL | 54 | 49.6-51.2 | 25.2-25.6 | 18.4-18.7 | 74.8-75.2 |
Jacket Short/Tall Sizing:
Dainese Euro Size | Alpha Size | USA Size | Chest (in) | Sleeve Length (in) | Height (in) | |
---|---|---|---|---|---|---|
48/50 Short (25) | MD | 38/40 | 37.4-39.8 | 21.7-22.4 | 65-66.9 | |
52 Short (26) | LG | 42 | 39.8-42.1 | 22.4-22.8 | 66.9-68.5 | |
54/56 Short (27) | XL | 44/46 | 42.1-44.5 | 22.8-23.2 | 68.5-70.1 | |
58 Short (28) | 2XL | 46 | 44.5-46.9 | 23.2-23.6 | 70.1-70.9 | |
48 Tall (92) | SM | 38 | 35-37.4 | 23.2-24 | 69.7-71.3 | |
48/50 Tall (98) | MD | 40/50 | 37.4-39.8 | 24-24.8 | 71.3-73.2 | |
52 Tall (104) | LG | 42 | 39.8-42.1 | 24.8-25.2 | 73.2-74.8 | |
54/56 Tall (110) | XL | 44/46 | 42.1-44.5 | 25.2-25.6 | 74.8-76.4 | |
58 Tall (116) | 2XL | 46 | 44.5-46.9 | 25.6-26 | 76.4-77.2 | |
Regular Pant Sizing:
Euro Size | Waist (in) | Hips (in) | Inseam (in) | Height (in) |
---|---|---|---|---|
44 | 29.1-30.7 | 34.6-36.2 | 30.3-31.1 | 65.4-66.5 |
46 | 30.7-32.3 | 36.2-37.8 | 31.1-31.5 | 66.5-67.7 |
48 | 32.3-33.9 | 37.8-39.4 | 31.5-32.3 | 67.7-68.9 |
50 | 33.9-35.4 | 39.4-40.9 | 32.3-32.7 | 68.9-70.1 |
52 | 35.4-37 | 40.9-42.5 | 32.7-33.1 | 70.1-71.3 |
54 | 37-38.6 | 42.5-44.1 | 33.1-33.5 | 71.3-72.4 |
56 | 38.6-40.2 | 44.1-45.7 | 33.5-33.9 | 72.4-73.6 |
58 | 40.2-41.7 | 45.7-47.2 | 33.9-34.3 | 73.6-74 |
60 | 41.7-43.3 | 47.2-48.8 | 34.3-34.6 | 74-74.4 |
62 | 43.3-44.9 | 48.8-50.4 | 34.3-34.6 | 74.4-74.8 |
64 | 44.9-46.5 | 50.4-52 | 34.6-35 | 74.8-75.2 |
US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Euro | 44 | 46 | 46 | 48 | 50 | 50 | 52 | 52 | 54 | 54 | 56 | 58 | 60 | 60 | 62 | 62 | 64 |
Mens Dainese Race Suit Sizing
Size | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Outseam (cm) | Height (cm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 88 | 76 | 90 | 77.8 | 101.3 | 168 | |||||||||||||
46 | 92 | 80 | 94 | 79.2 | 103.2 | 171 | |||||||||||||
48 | 96 | 84 | 98 | 80.6 | 105.1 | 174 | |||||||||||||
50 | 100 | 88 | 102 | 82 | 107 | 177 | |||||||||||||
52 | 104 | 92 | 106 | 83.4 | 108.9 | 180 | |||||||||||||
54 | 108 | 96 | 110 | 84.8 | 110.8 | 183 | |||||||||||||
56 | 112 | 101 | 116 | 86.2 | 112.7 | 186 | |||||||||||||
58 | 116 | 105 | 120 | 86.2 | 113.2 | 187 | |||||||||||||
60 | 120 | 109 | 124 | 86.2 | 113.7 | 188 | |||||||||||||
Dainese Boot Size Conversions
Dainese Euro Size | US Men's Size |
---|---|
36 | 4.5 |
37 | 5.5 |
38 | 6 |
39 | 7 |
40 | 7.5 |
41 | 8.5 |
42 | 9 |
43 | 10 |
44 | 11 |
45 | 11.5 |
46 | 12.5 |
47 | 13 |
48 | 13.5 |
49 | 14.5 |
50 | 15.5 |
Dainese Glove Sizing
Size |
Mens | Womens (in) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 7.5 | 6 | |||||||||||||||||
SM | 8 | 6.5 | |||||||||||||||||
MD | 8.5 | 7 | |||||||||||||||||
LG | 9 | 7.5 | |||||||||||||||||
XL | 9.5 | ||||||||||||||||||
2XL | 10 | ||||||||||||||||||
3XL | 10.5 | ||||||||||||||||||
Riding Jeans Sizing:
US | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Euro | 40 | 42 | 44 | 44 | 45 | 48 | 48 | 50 | 50 | 52 | 54 |
Men's Base Layer
Size | Height (cm) | Waistline (cm) | Chest (cm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS/SM | 165-170 | 72-76 | 86-90 | ||||||||||||||||
MD | 171-175 | 77-84 | 91-98 | ||||||||||||||||
LG | 176-180 | 85-92 | 99-106 | ||||||||||||||||
XL/2XL | 181-190 | 93-100 | 107-114 | ||||||||||||||||
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.